Owners
YAMASA CO LTDPO BOX 4090
SCOTTSDALE, AZ 85261
Parcel Summary
| Situs Address | 86701 CARTESIAN POINTE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 9 |
| Township | 2N |
| Range | 27 |
| Subdivision | CARTESIAN POINTE #2 |
| Exemptions | None |
Short Legal
LOT 55CARTESIAN POINTE #2 PB 7/35
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $202,543 | $211,364 |
| (=) Market Value | $252,543 | $261,364 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $252,543 | $261,364 |
| County Assessed Value | $252,543 | $261,364 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $252,543 | $261,364 |
| (=) County Taxable Value | $252,543 | $261,364 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-02-27 | 2697/1118 | $312,000 | WD | Q | I | WALL BRIAN | YAMASA CO LTD |
| 2024-02-13 | 2694/621 | $0 | FJ | U | I | CAROLL WANDA B EST | WALL BRIAN |
| 2024-02-13 | 2694/619 | $0 | FJ | U | I | CARROLL WANDA EST | WALL BRIAN |
| 2013-06-19 | 1863/1923 | $100 | QC | U | I | CARROLL FRED | CARROLL FRED & WANDA |
| 2005-10-06 | 1356/1070 | $215,000 | WD | Q | I | KOENIG DONALD P & KAREN L | CARROLL FRED |
| 2005-09-07 | 1347/1572 | $176,000 | WD | Q | I | KB HOME JACKSONVILLE LLC | KOENIG DONALD P & KAREN L |
| 2004-12-30 | 1284/1465 | $2,314,100 | WD | U | V | POINTE CARTESIAN LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2463 | 1769 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |